More than 140 small cities and towns across the U.S. have achieved lasting transformation with Community Heart & Soul. See the states and towns, including population and the year they started Community Heart & Soul below.
- Center (Pop. 2,300 | 2026)
- Cortez (Pop. 8,600 | 2012)
- Crawford (Pop. 422 | 2012)
- Golden (Pop. 20,200 | 2008)
- Grand Lake (Pop. 471 | 2018)
- Hotchkiss (Pop. 924 | 2012)
- Kremmling (Pop. 1,500 | 2026)
- Paonia (Pop. 1,421 | 2012)
- Walden (Pop. 608 | 2012)
- Bronwood (Pop. 334 | 2023)
- Dawson (Pop. 4,414 | 2023)
- Lyons (Pop. 4,177 | 2024)
- Parrott (Pop. 158 | 2023)
- Sasser (Pop. 287 | 2023)
- Thomaston (Pop. 6,778 | 2018)
- Yatesville (Pop. 347 | 2018)
- Elk City (Pop. 253 | 2025)
- Spirit Lake (Pop. 1,945 | 2025)
- Victor (Pop. 1,950 | 2008)
- Aledo (Pop. 3,724 | 2017)
- Cambridge (Pop. 2,413 | 2021)
- Eliza (Pop. 543 | 2017)
- Galesburg (Pop. 32,195 | 2018)
- Joy (Pop. 755 | 2017)
- Keithsburg (Pop. 598 | 2017)
- Matherville (Pop. 1,783 | 2017)
- Mendota (Pop. 6,983 | 2023)
- New Boston (Pop. 1,204 | 2017)
- New Windsor (Pop. 1,142 | 2017)
- North Henderson (Pop. 201 | 2017)
- Seaton (Pop. 392 | 2017)
- Sherrard (Pop. 2,345 | 2017)
- Voila (Pop. 1,640 | 2017)
- Cedar Lake (Pop. 16,068 | 2025)
- Munster (Pop. 23,634 | 2026)
- Akron/Westfield (Pop. 1,681 | 2021)
- Bellevue (Pop. 2,191 | 2016)
- Bevington (Pop. 68 | 2020)
- Cascade (Pop. 2,281 | 2021)
- Clinton (Pop. 24,434 | 2023)
- Earlham (Pop. 1,397 | 2020)
- East Peru (Pop. 126 | 2020)
- Macedonia (Pop. 267 | 2022)
- Macksburg (Pop. 115 | 2020)
- Monticello (Pop. 3,796 | 2015)
- Muscatine (Pop. 23,661 | 2023)
- Patterson (Pop. 159 | 2020)
- Peosta (Pop. 2,122 | 2024)
- Postville (Pop. 2,503 | 2024)
- Red Oak (Pop. 5,596 | 2022)
- St Charles (Pop. 618 | 2020)
- Truro (Pop. 480 | 2020)
- Winterset (Pop. 5,276 | 2020)
- Garnett (Pop. 3,234 | 2020)
- Bethel (Pop. 2,607 | 2017)
- Biddeford (Pop. 21,300 | 2008)
- Bridgton (Pop. 5,418 | 2022)
- Bucksport (Pop. 4,924 | 2016)
- Chelsea (Pop. 2,721 | 2019)
- Damariscotta (Pop. 2,200 | 2008)
- Gardiner (Pop. 5,600 | 2012)
- Greenwood (Pop. 830 | 2017)
- Lincolnville (Pop. 2,222 | 2023)
- Newry (Pop. 329 | 2017)
- Pittsfield (Pop. 3,908 | 2024)
- Rockland (Pop. 7,200 | 2017)
- Sanford (Pop. 22,135 | 2023)
- Woodstock (Pop. 1,276 | 2017)
- Leicester (Pop. 11,087 | 2026)
- Pepperell (Pop. 21,113 | 2024)
- Winchendon (Pop. 10,841 | 2021)
- Brockway Township (Pop. 1,897 | 2025)
- Emmett Township (Pop. 258 | 2025)
- Kenockee Township (Pop. 2,405 | 2025)
- Nashville (Pop. 1,600 | 2025)
- Paradise (Pop. 474 | 2025)
- Ruby (Pop. 852 | 2025)
- Yale (Pop. 1,903 | 2025)
- Monroe City (Pop. 2,652 | 2020)
- Boulder (Pop. 1,200 | 2025)
- Broadus (Pop. 2,105 | 2025)
- Havre (Pop. 9,300 | 2025)
- Polson (Pop. 4,600 | 2012)
- Laconia (Pop. 15,951 | 2014)
- Downe (Pop. 1,291 | 2020)
- Hammonton (Pop. 14,630 | 2020)
- Willingboro (Pop. 32,000 | 2020)
- Winslow (Pop. 39,500 | 2020)
- Woodbury (Pop. 9,852 | 2021)
- Carlton (Pop. 2,823 | 2026)
- Corfu (Pop. 689 | 2026)
- Rosendale (Pop. 5,583 | 2022)
- Arcadia (Pop. 3,500 | 2023)
- Arlington (Pop. 1,558 | 2022)
- Hoytville (Pop. 313 | 2017)
- McComb (Pop. 1,643 | 2017)
- Mt Blanchard (Pop. 485 | 2019)
- Duncan (Pop. 22,692 | 2022)
- Ambridge (Pop. 7,050 | 2024)
- Carbondale (Pop. 8,565 | 2024)
- Carlisle (Pop. 19,259 | 2016)
- Cranberry Township (Pop. 6,340 | 2024)
- Dillsburg (Pop. 2,573 | 2024)
- Driftwood (Pop. 60 | 2023)
- Emporium (Pop. 4,592 | 2023)
- Etna (Pop. 3,385 | 2024)
- Factoryville (Pop. 1,146 | 2021)
- Falls (Pop. 1,683 | 2021)
- Franklin (Pop. 6,077 | 2024)
- Honesdale (Pop. 4,458 | 2026)
- Johnsonburg (Pop. 2,318 | 2025)
- Laceyville (Pop. 359 | 2021)
- Mansfield (Pop. 2,839 | 2024)
- Meadville (Pop. 13,338 | 2016)
- Meshoppen (Pop. 321 | 2021)
- Mount Holly Springs (Pop. 2,030 | 2016)
- Nicholson (Pop. 728 | 2021)
- Noxen (Pop. 656 | 2021)
- Oil City (Pop. 9,368 | 2024)
- Port Allegany (Pop. 2,090 | 2024)
- Ridgway (Pop. 4,039 | 2025)
- Sinnemahoning (Pop. 132 | 2023)
- Tidioute (Pop. 688 | 2021)
- Tunkhannock (Pop. 1,727 | 2021)
- Upper Chichester (Pop. 16,738 | 2018)
- Williamsport (Pop. 29,381 | 2016)
- Youngsville (Pop. 1,729 | 2021)
- Fort Lawn (Pop. 895 | 2018)
- Great Falls (Pop. 1,806 | 2022)
- Kershaw (Pop. 2,052 | 2018)
- Manning (Pop. 3,977 | 2019)
- Dripping Springs (Pop. 10,165 | 2026)
- Canaan (Pop. 1,000 | 2015)
- Essex (Pop. 19,000 | 2012)
- Colonial Beach (Pop. 4,024 | 2023)
- Cheney (Pop. 13,160 | 2025)
- Ellensburg (Pop. 18,363 | 2016)
- Harrington (Pop. 4,560 | 2025)
- Oakesdale (Pop. 402 | 2025)
- Pomeroy (Pop. 1,428 | 2025)
- Pullman (Pop. 32,863 | 2024)
- Ritzville (Pop. 1,079 | 2026)
- Tekoa (Pop. 817 | 2026)
